Two Stage Air Compressors
- Home
- Two Stage Air Compressors
A1 offers wide range of Two Stage Air Compressors, Capacity: 1 HP – 60 HP, with pressure range up to 17 kg/ cm2 ( 17 bar )
We offer a full collection of air cooled lubricated type air compressors. Our company has set benchmark in offering two stage compressors with high utility features for various engineering applications.
Two-stage air compressors have two or more cylinders of different sizes. Here, 1st cylinder generates low pressure air and passes into another cylinder where air gets more pressurized and finally flows into storage tank at medium pressure. Two stage Air Compressors can give pressure up to 12.3bar. ( 175 PSI )
Technical Data:
Model | Power H.P K.W | No. of Cylinders
| Speed (RPM)
| Pressure (Kg/cm2)
| Volume P.D. CFM
| Volume F.A.D CFM
| Tank Cap. (Ltr) |
TA : 2 | 2.0 1.5 | 2 | 675 | 12.3 | 7.59 | 6.0 | 150 |
TA : 3 | 3.0 2.2 | 2 | 960 | 12.3 | 10.80 | 8.6 | 150 |
TAX : 3 | 3.0 2.2 | 2 | 1000 | 12.3 | 11.25 | 9.0 | 200 |
TA : 5 | 5.0 3.8 | 2 | 865 | 12.3 | 17.32 | 13.9 | 250 |
TAX: 5 | 5.0 3.8 | 2 | 660 | 12.3 | 20.23 | 16.2 | 250 |
TA : 7.5 | 7.5 5.6 | 2 | 660 | 12.3 | 26.23 | 21.0 | 250 |
TAX : 7.5 | 7.5 5.6 | 2 | 750 | 12.3 | 29.81 | 23.8 | 250 |
TA : 10 | 10. 7.5 | 2 | 950 | 12.3 | 37.80 | 30.0 | 250 |
TAX : 10 | 10. 7.5 | 2 | 725 | 12.3 | 40.00 | 32.0 | 300 |
TA : 12.5 | 12.5 9.4 | 2 | 800 | 17.5 | 44.50 | 35.6 | 300 |
TAX :12.5 | 12.5 9.4 | 2 | 900 | 12.3 | 49.50 | 39.6 | 300 |
TA : 15 | 15.0 11.3 | 2 | 700 | 12.3 | 55.00 | 44.0 | 300 |
TAX : 15 | 15.0 11.3 | 3 | 1000 | 12.3 | 63.50 | 50.8 | 500 |
TA : 20 | 20.0 15.0 | 3 | 900 | 12.3 | 81.80 | 65.4 | 500 |
TA : 25 | 25.0 18.8 | 3 | 800 | 17.5 | 87.94 | 70.4 | 500 |
TAX : 25 | 25.0 18.8 | 3 | 900 | 12.3 | 99.00 | 79.2 | 750 |
TA : 30 | 30.0 22.5 | 3 | 1000 | 12.3 | 110.00 | 88.0 | 750 |
Applications: Pneumatic Press, Air Tools, Automobiles, Textiles, Glass, Paper, Food, Rubber, Steel, Plasma Cutting, Plastic Blow Molding etc.